Size Guide
Size Guide
| Size | AU/NZ/UK | EU | US | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|---|---|---|
| XS | 4-6 | 32-34 | 0-2 | 76-78 /30-31 | 56-60 /22-24 | 78-88 /31-34 |
| S | 8-10 | 36-38 | 4-6 | 81-86 /32-34 | 66-72 /26-28 | 90-96 /35-37 |
| M | 12-14 | 40-42 | 8-10 | 91-96 /36-38 | 78-82 /30-32 | 98-106 /38-42 |
| L | 16-18 | 44-46 | 12-14 | 101-108 /40-43 | 88-92 /34-36 | 111-117 /43-46 |
| XL | 20-22 | 48-50 | 16-18 | 113-119 /44-45 | 98-102 /38-40 | 123-129 /48-51 |
Key Notes:
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.